Basic Web Screenshot Demo Demo 1

Data Lists

# Created Date Website URL Thumbnail Type Action
2081. 2020-09-21 18:57:03 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1FAJR0001 BASIC
2082. 2020-09-21 18:56:51 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1NORI0001 BASIC
2083. 2020-09-21 18:56:04 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO3GOMZ0001 BASIC
2084. 2020-09-21 18:55:40 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRR1BMPS0101 BASIC
2085. 2020-09-21 18:55:14 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRT1DARA0001 BASIC
2086. 2020-09-21 18:54:25 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO3ZAGZ0001 BASIC
2087. 2020-09-21 18:53:33 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1ALIR0001 BASIC
2088. 2020-09-21 18:53:23 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO3ZAGZ0001 BASIC
2089. 2020-09-21 18:53:15 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO3ZAGZ0001 BASIC
2090. 2020-09-21 18:53:08 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRR1BMPS0101 BASIC
Total : 6506