Basic Web Screenshot Demo Demo 1

Data Lists

# Created Date Website URL Thumbnail Type Action
2071. 2020-09-21 18:58:47 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRR1BSTE0101 BASIC
2072. 2020-09-21 18:58:38 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1BSTE0001 BASIC
2073. 2020-09-21 18:58:29 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1FAIR0001 BASIC
2074. 2020-09-21 18:58:22 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO7SHLP0001 BASIC
2075. 2020-09-21 18:58:14 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1SURO0001 BASIC
2076. 2020-09-21 18:58:03 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1SAMA0001 BASIC
2077. 2020-09-21 18:57:54 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1IPAR0001 BASIC
2078. 2020-09-21 18:57:46 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1LTOS0001 BASIC
2079. 2020-09-21 18:57:37 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1GCOZ0001 BASIC
2080. 2020-09-21 18:57:27 http://api.boursevippanel.click/sahm/show/isin/SahamGraphBot/IRO1KSIM0001 BASIC
Total : 6506