Basic Web Screenshot Demo Demo 1

Data Lists

# Created Date Website URL Thumbnail Type Action
1931. 2020-09-21 20:11:52 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1SHZG0001 BASIC
1932. 2020-09-21 20:11:34 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3KHZZ0001 BASIC
1933. 2020-09-21 20:11:26 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1SBHN0001 BASIC
1934. 2020-09-21 20:11:17 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1ZPRS0001 BASIC
1935. 2020-09-21 20:11:09 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRR1TMVD0101 BASIC
1936. 2020-09-21 20:10:54 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3KBCZ0001 BASIC
1937. 2020-09-21 20:10:45 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1DABO0001 BASIC
1938. 2020-09-21 20:10:36 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3DTDZ0001 BASIC
1939. 2020-09-21 20:10:28 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3PNLZ0001 BASIC
1940. 2020-09-21 20:10:19 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO7APTP0001 BASIC
Total : 6506