Basic Web Screenshot Demo Demo 1

Data Lists

# Created Date Website URL Thumbnail Type Action
1921. 2020-09-21 20:14:08 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1SSHR0001 BASIC
1922. 2020-09-21 20:14:00 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1NPRS0001 BASIC
1923. 2020-09-21 20:13:52 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1DSIN0001 BASIC
1924. 2020-09-21 20:13:43 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3DPDZ0001 BASIC
1925. 2020-09-21 20:13:34 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO3TNIZ0001 BASIC
1926. 2020-09-21 20:13:10 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1MSKN0001 BASIC
1927. 2020-09-21 20:13:00 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRR1RADI0101 BASIC
1928. 2020-09-21 20:12:52 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1BHMN0001 BASIC
1929. 2020-09-21 20:12:12 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1HFRS0001 BASIC
1930. 2020-09-21 20:12:04 http://api.boursevippanel.click/sahm/show/isin/BourseVipRoBot/IRO1SHOY0001 BASIC
Total : 6506